- Power 5.5-22kW
- Working pressure 8-15bar
- Free air delivery 0.53-3.51m³/min
LGSD series tank mounted screw air compressor is configured with air filter and refrigerant dryer that are European standards TUV and CE certified, to ensure high quality compressed air. The quality of clean air reaches 0.001ppm.
Screw air end from world's leading manufacturer – Rotorcomp;
Excellent cooling system, the heat dissipation is increased by 20-30% in comparison with conventional versions;
Advanced intelligent control system with color touch screen, making operation easier;
Equipped with energy saving electric motor (SF=1.2, IP55, IE3 CE&MEPS), increasing 15% of efficiency;
Exclusive driving guard system, extending the service life of transmission system;
Schneider electrical components are used, enabling the screw air compressor to be used in a harsh environment with reliable operation;
Patented OPTI belt transmission, the belt is tensioned through the action of starting torque and motor weight; The design service life can reach 25000 hours and transmission efficiency is 98% and above;| Model | Capacity(m3/min)* | Power(kW) | Inlet/Outlet | Noise Level | Dimension | Weight | Tank(L) | ||||
| 8bar | 10bar | 13bar | 15bar | Motor | Motor(Fan) | dB(A)** | L×W×H in mm | kg | 300 | ||
LGSD-5.5 | 0.87 | 0.75 | 0.61 | 0.53 | 5.5 | 0.09 | G1 | 69 | 900×750×900 | 245 | 300 |
LGSD-7.5 | 1.2 | 1.04 | 0.9 | 0.8 | 7.5 | 0.09 | G1 | 69 | 900×750×900 | 250 | 300 |
LGSD-11 | 1.79 | 1.58 | 1.32 | 1.17 | 11 | 0.18 | G1 | 70 | 950×800×1290 | 370 | 300 |
LGSD-15 | 2.4 | 2.15 | 1.84 | 1.66 | 15 | 0.18 | G1 | 70 | 950×800×1290 | 480 | 300 |
LGSD-18.5 | 3 | 2.9 | 2.52 | 2.02 | 18.5 | 0.37 | G1 | 71 | 1250×960×1300 | 730 | 300 |
LGSD-22 | 3.51 | 3.16 | 2.71 | 2.45 | 22 | 0.37 | G1 | 71 | 1250×960×1300 | 750 | 300 |
Note: OEM&ODM service, 220-450V/3/50-60Hz single& dual voltage customization is accepted.


